HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07985.9230.0406 | DIN 7985, M 4 x 6, PZ2, A2 | 1000 | 0.1360 | 
| 07985.9230.0408 | DIN 7985, M 4 x 8, PZ2, A2 | 1000 | 0.1630 | 
| 07985.9230.0410 | DIN 7985, M 4 x 10, PZ2, A2 | 1000 | 0.1790 | 
| 07985.9230.0412 | DIN 7985, M 4 x 12, PZ2, A2 | 1000 | 0.1940 | 
| 07985.9230.0414 | DIN 7985, M 4 x 14, PZ2, A2 | 1000 | 0.2060 | 
| 07985.9230.0416 | DIN 7985, M 4 x 16, PZ2, A2 | 1000 | 0.2250 | 
| 07985.9230.0418 | DIN 7985, M 4 x 18, PZ2, A2 | 1000 | 0.2410 | 
| 07985.9230.0420 | DIN 7985, M 4 x 20, PZ2, A2 | 1000 | 0.2560 | 
| 07985.9230.0422 | DIN 7985, M 4 x 22, PZ2, A2 | 0 | 0.0000 | 
| 07985.9230.0425 | DIN 7985, M 4 x 25, PZ2, A2 | 0 | 0.0000 | 
			
	        			
	        			